of a wide range of products which include vitcofol injection vial, adr adrenaline injection, myelostem pgf 50mg injection, 1.7mg wegovy semaglutide injection 1.5 ml, fisten 100 capsules and tastylia tadalafil ods 10mg.
₹ 999 / Piece Get Latest Price
| Size | 10 ml |
| Composition | VITCOFOL INJECTION VIAL |
| Brand | VITCOFOL INJECTION VIAL |
| Shelf Life | 36 Months |
| Manufacturer | FDC |
₹ 99 / Piece Get Latest Price
| Packaging Size | 10X1 ml |
| Stremgth | 1 mg/ml |
| Brand | Adr Adrenaline Injection |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 3599 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brands | Myelostem PGF 50mg Injection |
| Manufacturer | Halsted |
| Shelf Life | 36 Months |
| Strength | 50 mg/vial |
| Packaging Size | Single Vial dose |
₹ 29999 / Bottle Get Latest Price
| Form | Injection |
| Pack Size | 1.5 Ml |
| Pack Type | Pre-filled pen |
| Brand Name | Wegovy |
| Manufacturer | Novo nordisk |
₹ 699 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 60 Capsules |
| Packaging Type | Box |
| Brand | Fisetin 100 |
| Manufacturer | Kachhela |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 199 / Box Get Latest Price
| Strength | 10mg |
| Composition | Tadalafil Only |
| Brand Name | Tastylia |
| Formulation | ODS |
| Packaging Type | Strips |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Country of Origin | India |
₹ 249 / Box Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil Only |
| Brand Name | Tastylia |
| Formulation | ODS |
| Packaging Type | Box |
| Strips per Box | 10 Strips |
| Country of Origin | India |
₹ 499 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Siezta 100mg |
| Manufacturer | Radicon |
| Country of Origin | Made in India |
₹ 199 / Box Get Latest Price
| Strength | 50mg |
| Packaging Type | Stripe |
| Brand | Hiforce 50 ODS |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 18999 / Vial Get Latest Price
| Form | Injection |
| Pack Size | 1.5 Ml |
| Pack Type | Pre-filled pen |
| Brand Name | Wegovy |
| Manufacturer | Novo nordisk |
₹ 699 / Vial Get Latest Price
| Strength | 8.4 % |
| Pack Size | 25 ml |
| Pack Type | Ampoule |
| Drug Composition | Sodium Bicarbonate |
| Brand Name | Sodican 8.4% |
| Manufacturer | American Remedies |
| Shelf Life | 24 Months |
₹ 699 / Vial Get Latest Price
| Packaging Size | 10X1 ml Vials |
| Strength | 0.4 mg /ml |
| Packaging Type | Piece |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
| Brands | Nalopid 0.4Mg Ml |
| Manufacturer | American Remedies |
| Shelf Life | 36 Months |
₹ 5999 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brands | Mylodec 50 Mg |
| Manufacturer | Celon Labs |
| Shelf Life | 36 Months |
₹ 2599 / Piece Get Latest Price
| Strength | 5000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Zyrop 5000 IU |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 299 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand | CORT-S |
| Manufacturer | Neon |
| Injection Administration type | Slow IV Infusion, IM |
| Usage | Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Cort S 100mg Injection belongs to a group of medicines called corticosteroids. It is used to treat a variety of diseases and conditions such as severe allergic reactions, allergic conditions, cancer, and skin and eye disorders. It is used for the treatment of conditions that need a quick response.
₹ 599 / Piece Get Latest Price
| Packaging Size | 5ml |
| Brand | Mucanix |
| Manufacturer | American Remedies |
| Shell life | 24 months |
| Form | Injection |
₹ 99 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lox 2% Injection |
| Manufacturer | Neon Laboratories Ltd |
₹ 459 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 10 mg/ml |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 1169 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin - 4000 IU |
| Composition | Erythropoietin Injection |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 2999 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | WEPOX 10000 |
| Composition | Erythropoietin Injection IP 10000 IU (r-DNA origin) |
| Treatment | Anemia caused by Kidney Disease / Anemia caused by Cancer Chemotherapy / Anemia caused by HIV |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Manufactured | Wockhardt Ltd |
₹ 799 / Piece Get Latest Price
| Strength | 1500IU |
| Usage/Application | Commercial |
| Packaging Size | 1 ml |
| Brand | Hynidase Injection |
| Country of Origin | Made in India |
₹ 799 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Triamcinolone Acetonide |
₹ 999 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Abbott |
| Country of Origin | Made in India |
| Shelf life | 24 months |
₹ 199 / Piece Get Latest Price
| Packaging Size | 2ml |
| Strength | 10 % |
| Brand | Mucityl 400mg Injection 2 ml |
| Manufacturer | Prevego |
| Dose | 400 mg |
| Shelf Life | 36 Months |
₹ 269 / Piece Get Latest Price
| Dose/Strength | 10 mg |
| Usage/Application | Personal |
| Packaging Type | 5*10 ml Amp |
| Packaging Size | Box |
| Brand | Blucan injection 1.0% |
| Manufacture By | American Remedies |
| Country of Origin | Made in India |
₹ 800 / Bottle Get Latest Price
| Form | Oil |
| Packaging Type | Bottle |
| Brand | Stay On Power Oil |
| Packaging Size | 30 ml |
| Manufacturer | Maruti Herbal |
₹ 18000 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 400 mg + Velpatasvir 100 mg |
| Form | Tablet |
| Brand | Hepcvel |
| Manufacturer | Cipla Ltd |
| Medicine Type | Allopathic |
| Shelf Life | 36 Months |
₹ 3499 / Vial Get Latest Price
| Packaging Size | 20ml |
| Brand | Profocan 20 |
| Manufacturer | American remedies |
| Packaging type | Bottle |
| Country of Origin | Made in India |
| Composition | Propofol |
₹ 899 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | Maztro 1000 Mg |
| Manufacturer | JB Pharmacetiuals |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 1399 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Vintor 4000 Iu Injection |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Risdone 2 Tablets |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 220 / Piece Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 2 ml |
| Brand | Budasooth 0.5 Respules |
| Manufacturer | Dr.Morepen |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 5% |
| Packaging Type | Tube |
| Brand | Xylocaine 5% Ointment |
| Manufacturer | Zydus |
| Shelf Life | 1 Year |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
₹ 220 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Lysiprin 1000 Mg Ip Tablet |
₹ 357 / Vial Get Latest Price
| Packaging Size | 2X2 ml Vials |
| Packaging Type | Vial |
| Strength | 60 mg / 2 ml |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*1*4 Tablets |
| Brand | Tolvaheal Tablets 15 Mg |
| Manufacturer | Healing Pharma |
| Composition | Tolvaptan |
Samuel (CEO)
K.S Medicure
1098/98, Angels Paradise, Unnamed Road, Tulsi Nagar Mudliyar Layout, Anvee Beauty Parlour
Nagpur - 440002, Maharashtra, India