Offering you a complete choice of products which include healpecia 5mg tablet, hair full tablet, morr f 10 %, minoxidil tablet 5mg, finalo 1 mg tablet and minoxihead 10 mg tablet.
₹ 119 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
₹ 1099 / Piece Get Latest Price
| Form | Tablet |
| Brand | Hair Full Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Amino Acid, antionxidants, Vitamins and Minerals |
| Packaging Size | 1x10 Tablets |
| Shelf Life | 36 Months |
₹ 1129 / Piece Get Latest Price
| Brand | MORR F |
| Prescription/Non prescription | Prescription |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Packaging Size | 60 ml |
| Shelf Life | 36 Months |
| Manufactured By | Intas Pharmaceuticals Ltd. |
₹ 219 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxidil Tablet 5mg |
| Manufacturer | Healing Phrama |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo 1 Mg Tablet |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 10 mg tablet |
| Manufacturer | ASHER PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 259 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv 2.5 Mg Tablet |
| Manufacturer | Juvenor |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 1 Mg Tablet |
| Manufacturer | Dr.Morepen |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN 2.5MG TABLET |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin - D |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin-F |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon Tablet 2.5 Mg |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv 10 Mg Tablet |
| Manufacturer | JUVENOR |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 159 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiford 5Mg Tablet |
| Manufacturer | Keyford |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 479 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINAWORTH |
| Manufacturer | DR MOREPEN |
₹ 99 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | MINOXIHEAD 2.5 MG TABLET |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 99 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia 1mg Tablet |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 119 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | FINWIN 1 MG TABLET |
| Manufactured By | WINLIFE PHARMA |
| Country of Origin | Made in India |
| Shelf Life | 36 MONTHS |
₹ 999 / Piece Get Latest Price
| Form | Syrup |
| Brand | Hair 4u 10 Solution Spray Hair |
| Prescription/Non prescription | Prescription |
| Packaging Size | 60ml |
| Shelf Life | 36 Months |
| Manufactured By | Glenmark |
₹ 79 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Proscalpin Tablets 1mg |
| Manufacturer | FORTUNE |
| Shelf Life | 36 Months |
₹ 259 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | F Pecia Tablets |
| Manufactured By | Cipla |
| Grade Standard | 1 Mg |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Manufacturer | Asher Pharmaceuticals. |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 239 / Piece Get Latest Price
| Form | Tablet |
| Brand | Follikesh |
| Composition | 24 months |
| Packaging Size | 1*10 |
| Manufactured By | Healing Pharma |
₹ 799 / Strip Get Latest Price
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | New Follihair Tablet |
| Manufacturer | Abbott India Ltd |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Composition | Dutasteride |
₹ 999 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine 5 Solutions |
| Manufacturer | Janssen |
| Country of Origin | Made in India |
₹ 1049 / Box Get Latest Price
| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Tinfal 10 F |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
₹ 899 / Piece Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Key Ingredient | Onion |
| Brand | Follikesh Onion Shampoo |
₹ 899 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure F 5% |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 799 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxiboost 60 ml solution |
| Manufacturer | Cosmofix |
| Country of Origin | Made in India |
₹ 1399 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5 % Solution |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 229 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Key Ingredient | Ketoconazole |
| Shelf Life | 36 Months |
| Brands | Danfree Shampoo |
| Manufacturer | Cipla |
₹ 1699 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5% Solution |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 1399 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop Eva Solution |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 899 / Piece Get Latest Price
| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | Dry Hair |
| Brand | Dandrofine |
| Packaging Type | Bottle |
| Ideal For | Unisex |
₹ 1399 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Shri Girirajji Pharma Co. |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 1599 / Piece Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 30 ml |
| Brand | Minoxytop Hair Growth Treatment |
| Manufacturer | Zee Drugs |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 999 / Piece Get Latest Price
| Strength | 10 % w/v |
| Packaging Size | 60 ml |
| Brand | Mintop Minoxidil Topical Solution 10 |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Samuel (CEO)
K.S Medicure
1098/98, Angels Paradise, Unnamed Road, Tulsi Nagar Mudliyar Layout, Anvee Beauty Parlour
Nagpur - 440002, Maharashtra, India