Pioneers in the industry, we offer rybelsus 7mg semaglutide tablet, rybelsus 3mg tablets, rybelsus 14mg semaglutide tablets, methormone 10 mg, 0.25mg wegovy semaglutide injection 1.5 ml and metform sr 100mg from India.
₹ 3500 / Box Get Latest Price
| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus 7Mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 3500 / Box Get Latest Price
| strength | 3 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | novo nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
₹ 6000 / Strip Get Latest Price
| strength | 14 mg |
| Packaging Type | Strip |
| Brand | Rybelsus 14Mg |
| Manufacturer | novo nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
₹ 159 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Methormone 10 mg |
| Grade | 10 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
Methormone 10 mg, which is also known as metformin, is primarily used to manage type 2 diabetes by lowering blood sugar levels. It works by reducing glucose absorption from food, decreasing liver glucose production, and improving insulin sensitivity. Additionally, it may be used in conjunction with diet and exercise to improve blood sugar control.
₹ 18999 / Piece Get Latest Price
| Form | Injection |
| Pack Size | 1.5 Ml |
| Pack Type | Pre-filled pen |
| Brand Name | Wegovy |
| Manufacturer | Novo nordisk |
₹ 119 / Strip Get Latest Price
| Packaging Type | 1*10 Tablets |
| Brand | Metform Sr - 1000 |
| Manufacturer | Knoll |
| Usage / Application | Personal |
| Shelf Life | 2 years |
₹ 1199 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Balila Tablet 25 Mg. |
| Manufactured By | Jolly |
| Shelf Life | 36 Months |
Diazoxide is used to manage symptoms of hypoglycemia (low blood sugar) that is caused by pancreas cancer, surgery, or other conditions. Diazoxide works by preventing release of insulin from the pancreas. This medicine is available only with your doctor's prescription.
₹ 220 / Strip Get Latest Price
| Strength | 30 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Biodib 30 Tablet |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
₹ 139 / Strip Get Latest Price
| strength | 1 mg |
| Packaging type | Stripe |
| Brand | Glimimore 1 Mg Tablets |
| Manufacturer | Dr.morepen |
| Shelf life | 36 Months |
₹ 259 / Strip Get Latest Price
| Strength | 20 mg / 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Metformin 20 mg and Teneligliptin 500 mg |
| Brand | TENIMAP M 500 SR TABLET |
| Manufacturer | TORRVIS |
| Shelf Life | 3 years |
₹ 400 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Santia Met 50 Mg Tablet |
| Manufacturer | Elder |
| Shelf Life | 3 years |
₹ 199 / Strip Get Latest Price
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Santi Met 500 Tablet |
| Manufacturer | Elder |
| Shelf Life | 3 years |
₹ 379 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 5*3*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brands | Empgloss 10 Mg |
| Shelf Life | 36 Months |
₹ 429 / Strip Get Latest Price
| Dose/Strength | 50/1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 349 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vidagliptin Tablets 50 Mg |
| Packaging Size | 2*15 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brands | Jalra 50Mg Tablets |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Biciphage 1000 mg |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 249 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin Tablets |
| Form | Tablets |
| Packaging Size | 9*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brands | Empacon 25 Mg Tablets |
| Shelf Life | 36 Months |
₹ 269 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NIDDMOSE 50 MG TABLET |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 349 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*1*15 Tablets |
| Packaging Type | Box |
| Brands | Dapaford 5 Mg |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Brand Name | Glycoheal G 501 |
₹ 119 / Strip Get Latest Price
| strength | 2 mg |
| Packaging type | Box |
| Brand | Glimda 2 Mg |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1999 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x15 |
| Brand | Eurepa 0.5 Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 36 months |
₹ 119 / Strip Get Latest Price
| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Dapasmart-M |
| Manufacturer | Healing Pharma |
₹ 259 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metfloxia |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 99 / Strip Get Latest Price
| strength | 4 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimimore |
| Manufacturer | Morepen Laboratories Ltd |
| Prescription/Non Prescription | Prescription |
₹ 169 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brands | DAPAWORTH 10 MG TABLET |
| Shelf Life | 36 Months |
| Manufacturer | Dr Morepen |
₹ 299 / Strip Get Latest Price
| Strength | 50 mg / 1000 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg + Metformin hydrochloride 1000mg |
| Manufacturer | Healing pharma |
| Brand | Vildasmart 50/1000 mg |
₹ 799 / Strip Get Latest Price
| Strength | 50 mg /500 mg |
| Packaging Type | Box |
| Brand | Sitasmart - M 50mg/500mg |
| Manufacturer | Healing Pharma |
| Usage/Application | Treatment of Type 2 diabetes mellitus |
| Shelf Life | 2 years |
₹ 799 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | Box |
| Composition | Empagliflozin (10mg) |
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Novonorm 1mg Tablet |
| Manufacturer | Novo Nordisk India Pvt. Ltd. |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Strength | 15 mg |
| Form | Tablets |
| Composition | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brands | Linaworth DP Tablets |
| Shelf Life | 36 Months |
| Manufacturer | Dr Morepen |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 299 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Acarboz 50 Mg tablets |
| Manufacturer | Knoll |
| Shelf Life | 36 months |
₹ 109 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Dr Morepen |
| Usage / Application | blood glucose control |
| Shelf Life | 4 years |
| Brands | Glimimore 2 Tablet |
₹ 119 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NIDDMOSE 25 MG TABLET |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 259 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Tablet 5mg |
| Packaging Size | 10 X 1 Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Usage | Type 2 diabetes |
| Manufacturer | Boehringer Ingelheim |
| Brand | Trajenta |
₹ 179 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay M 50 |
| Manufacturer | Zydus Pharma |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
₹ 249 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets 10mg |
| Packaging Size | 10 * 10 Tablets |
| Packaging Type | Box |
| Brands | Dapaford - 10 Mg |
| Shelf Life | 36 Months |
₹ 99 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Okamet 500 Mg Tablets |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Samuel (CEO)
K.S Medicure
1098/98, Angels Paradise, Unnamed Road, Tulsi Nagar Mudliyar Layout, Anvee Beauty Parlour
Nagpur - 440002, Maharashtra, India