Our range of products include low dose naltrexone tablets 4.5 mg, low dose naltrexone 1.5 mg, low dose naltrexone 3 mg, nodict naltrexone tablet, naltrust 5mg tablets and naltima 50 tablet.
₹ 299 / Strip Get Latest Price
| Strength | 4.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone Tablets 4.5 Mg |
| Brand Name | LDN |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 119 / Strip Get Latest Price
| Strength | 1.5 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Low Dose Naltrexone 1.5 Mg |
| Brand Name | LDN |
| Manufacturer Name | Kachhela Medex Private Limited |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 259 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Brand Name | Low Dose Naltrexone 3 Mg |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 999 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 399 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Naltrust 5mg Tablets |
| Manufacturer Name | Tripada |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 1599 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Naltima 50 Tablet |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 529 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrocloride Tablets |
| Brand Name | Naltrust 25 |
| Manufacturer Name | WELLONA |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 999 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride Tablets |
| Brand Name | Naltison 50 Mg Tablet |
| Manufacturer Name | Johnlee |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 199 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Naltrust 50 Mg Tablet |
| Manufacturer Name | Tripada Healthcare Pvt Ltd |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1199 / Strip Get Latest Price
| Strength | 8/90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Bupropion And Naltrexone |
| Brand Name | Naltrust - BP 8mg/90mg |
| Manufacturer Name | TRIPADA PAHRMA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 459 / Strip Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Strips |
| Composition | Low naltrexone Hydrochloride Capsules |
| Brand Name | Lodonak |
| Manufacturer Name | kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 109 / Strip Get Latest Price
| Strength | 8mg/90mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Lodonak BP |
| Manufacturer Name | Kachhela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 799 / Box Get Latest Price
| Strength | 150mg |
| Packaging Size | 30 tabs |
| Brand | Wellbutrin |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 999 / Pack Get Latest Price
| Strength | 4 mg |
| Brand | Nicogum 4 |
| Shelf Life | 34 months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
₹ 589 / Pack Get Latest Price
| Strength | 2 mg |
| Flavor | Mint |
| Dose | 2 mg |
| Brand | Nicotex 2mg Tin |
| Packaging Type | 25 Sugar Tablets |
| Shelf Life | 36 Months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
₹ 999 / Pack Get Latest Price
| Strength | 2 mg |
| Flavor | Mint |
| Dose | 2 mg |
| Brand | Nicogum 2 Mg Chewing Gum |
| Quantity Per Pack | 10 Piece |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Sugar Free | Yes |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Nokrono 500mg Tablets |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 333 mg |
| Brand | Acamprost |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Composition | Acamprosate Calcium tablets 333 mg |
₹ 139 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | varnitrip |
| Country of Origin | Made in India |
| form | tablets |
₹ 999 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Varnitrip 0.5mg TABLET |
| Manufacturer | Tripada |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Varnitop 0.5 mg |
| Manufacturer | Fortune |
| Country of Origin | Made in India |
₹ 699 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varnitop 1 Mg Tablet |
| Manufacturer | FORTUNE HEALTHCARE |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 149 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | VARENISMART |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 259 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand | Varenichamp |
| Country of Origin | Made in India |
| Shelf life | 24 months |
₹ 105 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand | VARENISMART 1 MG TABLET |
| Manufacturer | Healing Pharma |
| Usages | Personal |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
₹ 799 / Box Get Latest Price
| Strength | 7 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Niicotex 7 Mg Patch |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Helps quit smoking |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 199 / Box Get Latest Price
| Strength | 14 mg/ 24 hours |
| Packing Size | 7 Patches |
| Brand | Nicotex 14 Mg Patch |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Helps quit smoking |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Samuel (CEO)
K.S Medicure
1098/98, Angels Paradise, Unnamed Road, Tulsi Nagar Mudliyar Layout, Anvee Beauty Parlour
Nagpur - 440002, Maharashtra, India